Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Raimo, Jason + Shearer, Jay | $300.00 | $340.00 | $640.00 | $640.00 |
Congdon, Matt + Marsh, Tim | $130.00 | $340.00 | $470.00 | $470.00 |
Deuel, Michael + Dobransky, Kevin | $400.00 | $400.00 | $400.00 | |
Surdey, Mike + Gosney, Jason | $300.00 | $300.00 | $300.00 | |
Barney, Nick + Mabee, Rob | $220.00 | $220.00 | $220.00 | |
Schulte, Matthew + Pindar, Chris | $220.00 | $220.00 | $220.00 | |
Wesoloski, Edward + Woods, Tim | $130.00 | $130.00 | $130.00 |
Legend | |
---|---|
T1 | Sun, October 8 :: TCGA Fall Round-Up #2 |
T2 | Sun, October 8 :: Skins - Skins |